| Type of algae | Cause | Solution |
|---|---|---|
| Black Beard Algae (BBA) | Low CO2 | Add CO2, trim, spot treat with Excel |
| Blue Green Algae (BGA) | Low nitrate | Blackout + add nitrate |
| Cladophora | Low nitrate + Low CO2 | Add nitrate, add CO2 |
| Diatoms | Excess silicates, Low light | Wait, add catfish, use RO water/sponge |
| Green Dust Algae (GDA) | Spores | Wait out life cycle, remove + WC |
| Green Spot Algae (GSA) | Low phosphate + Low CO2? | Add phosphate, possibly add more CO2 |
| Green Water (GW) | Ammonia + high light | Reduce light, Wait, Small WC, UV filter |
| Hair Algae | Excess nutrients, silicates | WC, Excel, feed less, is something limited? |
| Hydra | Stowaway in live food | Use cleaner live food, flubendazole, H2O2 |
| Milky Water | Bacteria bloom | Wait out, protect filter, add fish slowly |
| Staghorn | Ammonia + low CO2 | Remove, WC, protect filter, Excel |
| String Algae | Excess nutrients | WC + get biofilter working |
Knowledge Corner
Info centre
Saturday, September 20, 2008
Algae Treatment & Prevention
Labels:
algae,
algae treament
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment